Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Building and Fire Code Fire Fees |
---|
Automatic Sprinkler Permit | $.01 per sq ft, min $25 |
Automatic Fire Alarm Permit | $.01 per sq ft, min $25 |
Special Hazard System Permit | $.01 per sq ft, min $25 |
Spraying and Dipping Operation Permit | $50 |
Access Control Systems Permit | $25 |
Automatic Gates Permit | $50 |
Portable Structures | $.01 sq ft, min $25 |
State Fees | $4.25 |
Re-Inspection Fees |
---|
Fire Protection Re-Inspection | $50 |
Subsequent Re-Inspection | $100 |
Existing Building Fire Inspections | $50 |